SwimMAC Carolina

Red-P3

Home / Swim School / Swim School North / Preschool / Red-P3

Swimmers should feel comfortable with their face in the water and being in the water without flotation devices.

Huntersville Family Fitness & Aquatics (HFFA) Schedule & Registration

24/25 School Year (Sept-June)

Register Level Days Times Ages Openings Class Starts Class Ends Tuition
Register Red Mon 1:00pm-1:30pm 3 - 5 2 09/03/2024 06/07/2025 114.00
Waitlist Red Mon 1:30pm-2:00pm 3 - 5 0 09/03/2024 06/07/2025 114.00
Register Red Mon 10:00am-10:30am 3 - 5 1 09/03/2024 06/07/2025 114.00
Register Red Mon 10:30am-11:00am 3 - 5 2 09/03/2024 06/07/2025 114.00
Register Red Mon 11:00am-11:30am 3 - 5 2 09/03/2024 06/07/2025 114.00
Register Red Mon 2:00pm-2:30pm 3 - 5 3 09/03/2024 06/07/2025 114.00
Register Red Mon 4:00pm-4:30pm 3 - 5 1 09/03/2024 06/07/2025 114.00
Register Red Mon 5:00pm-5:30pm 3 - 5 1 09/03/2024 06/07/2025 114.00
Register Red Tue 10:00am-10:30am 3 - 5 1 09/03/2024 06/07/2025 114.00
Waitlist Red Tue 10:30am-11:00am 3 - 5 0 09/03/2024 06/07/2025 114.00
Register Red Tue 11:00am-11:30am 3 - 5 1 09/03/2024 06/07/2025 114.00
Register Red Tue 4:00pm-4:30pm 3 - 5 1 09/03/2024 06/07/2025 114.00
Register Red Tue 5:00pm-5:30pm 3 - 5 2 09/03/2024 06/07/2025 114.00
Register Red Wed 1:00pm-1:30pm 3 - 5 2 09/03/2024 06/07/2025 114.00
Register Red Wed 1:30pm-2:00pm 3 - 5 2 09/03/2024 06/07/2025 114.00
Waitlist Red Wed 10:00am-10:30am 3 - 5 0 09/03/2024 06/07/2025 114.00
Register Red Wed 10:30am-11:00am 3 - 5 2 09/03/2024 06/07/2025 114.00
Register Red Wed 2:00pm-2:30pm 3 - 5 1 09/03/2024 06/07/2025 114.00
Waitlist Red Wed 4:00pm-4:30pm 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Wed 5:00pm-5:30pm 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Thu 10:00am-10:30am 3 - 5 0 09/03/2024 06/07/2025 114.00
Register Red Thu 10:30am-11:00am 3 - 5 3 09/03/2024 06/07/2025 114.00
Register Red Thu 11:30am-12:00pm 3 - 5 1 09/03/2024 06/07/2025 114.00
Waitlist Red Thu 4:00pm-4:30pm 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Thu 5:00pm-5:30pm 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Sat 10:00am-10:30am 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Sat 11:00am-11:30am 3 - 5 0 09/03/2024 06/07/2025 114.00
Waitlist Red Sat 12:00pm-12:30pm 3 - 5 0 09/29/2024 06/07/2025 114.00
Waitlist Red Sat 12:00pm-12:30pm 3 - 5 0 09/29/2024 06/07/2025 114.00
Waitlist Red Sat 9:00am-9:30am 3 - 5 0 09/03/2024 06/07/2025 114.00

Location Details

Huntersville Family Fitness & Aquatics (HFFA)

11725 Verhoeff Drive
Huntersville, NC 28078
Get Directions on Google Maps

Questions?

Contact Chandra Barck
cbarck@swimmaccarolina.org

BESbswy